Uchungechunge lwe-800 lomsindo olukhansela amahedisethi e-USB iyihedisethi yeleveli emaphakathi yezikhungo zokuxhumana eziphezulu kanye nokusetshenziswa kwehhovisi. Idizayini engasindi kanye ne-ergonomic inikeza umuzwa wokugqoka kalula wokusetshenziswa isikhathi eside. Inketho yokukhetha i-foam ne-cushion ear yesikhumba yenza kube nezimo ngokwanele kubasebenzisi ukuthi bakhethe izinto abazithandayo. Lesi sihloko se-USB sinezixhumi ze-USB, i-USB-C (uhlobo-c), ipulaki engu-3.5mm, eyenza kube lula ukuxhuma amadivaysi amaningi. Iza ne-binaural kanye ne-monaural; bonke abamukelayo/izipikha bamukela ubuchwepheshe bomsindo we-wideband ukuze banikeze umsindo ofana nempilo kakhulu.
Amaphuzu avelele
Ukukhansela Umsindo
I-Electret condenser umsindo yokukhansela imakrofoni yehlisa umsindo ongemuva kakhulu, ithuthukisa ikhwalithi yokushaya ucingo.
Ukunethezeka
Kukhethwe umcamelo wendlebe oyigwebu osezingeni lomhlaba kanye nomcamelo wesikhumba ukuze kwehliswe umfutho wendlebe
I-Crystal Clear Voice
Ubuchwepheshe bomsindo we-Wideband ukuhlinzeka ngekhwalithi yezwi ecacile
I-Acoustic Shock Protection
Noma yimaphi amazwi angaphezu kuka-118dB angasuswa ukuze kuvikelwe ukulalelwa
Ukuqina
Amazinga aphezulu kunezinga lezimboni ezijwayelekile
Ukuxhumana
I-Type-C ne-USB-A iyatholakala
I-Microsoft Teams Iyahambisana
Okuqukethwe Kwephakheji
Imodeli | Iphakheji Ihlanganisa |
800JU/800DJU | 1 x Ihedisethi ene-3.5mm Stereo Connect |
Okujwayelekile
Indawo Yomsuka: China
Izitifiketi
Imininingwane
Imodeli | Monaural | I-UB800JU | I-UB800JT | I-UB800JM | I-UB800JTM |
I-Binaural | I-UB800DJU | I-UB800DJT | I-UB800DJM | I-UB800DJTM | |
Ukusebenza komsindo | Ukuvikelwa kokuzwa | 118dBA SPL | 118dBA SPL | 118dBA SPL | 118dBA SPL |
Usayizi wesipika | Φ28 | Φ28 | Φ28 | Φ28 | |
Amandla Okufaka Isipikha Amakhulu | 50mW | 50mW | 50mW | 50mW | |
Ukuzwela kwesipikha | 107±3dB | 105±3dB | 107±3dB | 107±3dB | |
Ibanga Lemvamisa Yesipika | 100Hz-6.8KHz | 100Hz-6.8KHz | 100Hz-6.8KHz | 100Hz-6.8KHz | |
I-Microphone Directionality | I-Cardioid yokususa umsindo | I-Cardioid yokususa umsindo | I-Cardioid yokususa umsindo | I-Cardioid yokususa umsindo | |
Ukuzwela kwemakrofoni | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | |
Ibanga le-Microphone Frequency | 100Hz ~8KHz | 100Hz ~8KHz | 100Hz ~8KHz | 100Hz ~8KHz | |
Call Control | Shayela impendulo/vala,Thulisa,Ivolumu +/- | Thulisa,Ivolumu +/- --YesShayela impendulo--Cha | Thulisa,Ivolumu +/- --YesShayela impendulo--Cha | Yebo | Yebo |
Ukugqoka | Ukugqoka Isitayela | Phezu kwekhanda | Phezu kwekhanda | Phezu kwekhanda | Phezu kwekhanda |
I-Mic Boom Engle Eshintshayo | 320° | 320° | 320° | 320° | |
Umgubho Wendlebe | Igwebu | Igwebu | Igwebu | Igwebu | |
ukuxhumana | Ixhuma ku | Ifoni yedeskiPC/Laptop Ifoni ethambile | Ifoni yedeskiPC/Laptop Ifoni ethambile | Ifoni yedeskiPC/Laptop Ifoni ethambile | Ifoni yedeskiPC/Laptop Ifoni ethambile |
Uhlobo Lwesixhumi | 3.5mmUSB-A | 3.5mmUhlobo-C | 3.5mmUSB-A | 3.5mmUhlobo-C | |
Ubude bekhebula | 210cm | 210cm | 210cm | 210cm | |
Okujwayelekile | Okuqukethwe Kwephakheji | 2-in-1 Headset(3.5mm + USB)Umsebenzisi | 2-in-1 Headset(3.5mm +Type-C)Umsebenzisi | 2-in-1 Headset(3.5mm +USB)Umsebenzisi | 2-in-1 Headset(3.5mm+Type-C)Umsebenzisi |
Usayizi Webhokisi Lesipho | 190mm*150mm*40mm | ||||
Isisindo(Mono/Duo) | 98g/120g | 95g/115g | 98g/120g | 93g/115g | |
Izitifiketi |
| ||||
Izinga Lokushisa Lokusebenza | -5℃~45℃ | ||||
Iwaranti | Izinyanga ezingama-24 |
Izinhlelo zokusebenza
Vula ama-Headset ehhovisi
i-headset yesikhungo sokuxhumana
sebenza kusuka kudivayisi yasekhaya,
idivayisi yokusebenzisana yomuntu siqu
ukulalela umculo
imfundo ye-inthanethi
Izingcingo ze-VoIP
Ihedisethi yefoni ye-VoIP
call centre
I-MS Teams Call
Izingcingo zeklayenti le-UC